Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
Hamilton | 4 | 4 | 0 | 0 | 150 | 14 | 136 | 4 | 20 |
DSHA B | 4 | 2 | 1 | 1 | 76 | 75 | 1 | 2 | 12 |
Bruisers | 4 | 2 | 1 | 1 | 89 | 89 | 29 | 1 | 11 |
CMH | 4 | 1 | 3 | 0 | 62 | 99 | -37 | 1 | 5 |
Madison | 4 | 0 | 4 | 0 | 5 | 134 | -129 | 0 | 0 |
*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.
.