Jeff Noe Conference
Team | P | W | L | D | PF | PA | PD | BP | TP |
---|---|---|---|---|---|---|---|---|---|
DSHA | 4 | 4 | 0 | 0 | 266 | 0 | 266 | 4 | 16 |
Kettle Moraine | 4 | 2 | 2 | 0 | 86 | 141 | -55 | 3 | 11 |
Hamilton | 4 | 2 | 2 | 0 | 72 | 132 | -60 | 2 | 10 |
Pulaski | 4 | 2 | 2 | 0 | 139 | 127 | 12 | 2 | 10 |
Oak Creek | 4 | 0 | 4 | 0 | 10 | 173 | -163 | 0 | 0 |
*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.