2022 REGULAR SEASON

In Progress  Standings

Tony Oliver Conference

Team P W L D PF PA PD BP TP
DSHA 4 4 0 0 214 14 200 4 20
Stevens Point 4 3 1 0 94 107 -13 3 15
Green Bay 4 2 2 0 102 96 6 3 11
Muskego 4 1 3 0 42 123 -81 1 5
Pulaski 4 0 4 0 0 112 -112 0 0

Jeff Noe Conference

Team P W L D PF PA PD BP TP
Hamilton 4 4 0 0 150 14 136 4 20
DSHA B 4 2 1 1 76 75 1 2 12
Bruisers 4 2 1 1 89 89 29 1 11
CMH 4 1 3 0 62 99 -37 1 5
Madison 4 0 4 0 5 134 -129 0 0

*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.

 

2022 Spring 7s – Division 1

Team P W L D PF PA PD BP TP
Hamilton 12 10 1 1 310 54 256 10 52
Brookfield 12 10 1 1 288 70 218 10 52
Green Bay 12 6 4 2 249 196 53 6 34
Stevens Point 12 5 5 2 201 177 24 5 29
Madison 12 5 6 1 177 195 -18 5 27
Pulaski 12 1 9 2 59 263 -204 1 9
Kettle Moraine 12 0 11 1 32 361 -329 0 2

2022 Spring 7s – Division 2

Team P W L D PF PA PD BP TP
Hamilton A 12 11 1 0 302 41 261 7 51
Muskego 12 9 3 0 217 130 87 7 43
Stevens Point A 12 8 4 0 240 128 112 6 38
Stevens Point B 12 5 7 0 174 165 9 6 26
Hamilton B 12 5 7 0 155 198 -43 5 25
Bruisers/KM 12 2 10 0 70 252 -182 1 9
Madison  12 2 10 0 40 284 -244 1 9

*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.

2021 REGULAR SEASON

Final Standings

Jeff Noe Conference

Team P W L D PF PA PD BP TP
DSHA 4 4 0 0 215 15 200 4 20
Green Bay Co-op 4 3 1 0 95 87 8 3 15
Bruisers 4 2 2 0 140 61 79 3 11
Kettle Moraine 4 1 3 0 25 177 -152 1 5
Madison 4 0 4 0 37 172 -135 2 2

Tony Oliver Conference

Team P W L D PF PA PD BP TP
CMH 4 4 0 0 182 41 141 4 20
Hamilton 4 3 1 0 190 36 154 5 17
SPASH 4 2 2 0 136 88 -48 3 11
DSHA B 4 1 3 0 69 136 -67 1 5
Muskego 4 0 4 0 0 276 -276 0 0

*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.

 

2019 REGULAR SEASON

Jeff Noe Conference

Team P W L D PF PA PD BP TP
DSHA 4 4 0 0 266 0 266 4 20
Kettle Moraine 4 2 2 0 86 141 -55 3 11
Hamilton 4 2 2 0 72 132 -60 2 10
Pulaski 4 2 2 0 139 127 12 2 10
Oak Creek 4 0 4 0 10 173 -163 0 0
FINAL STANDINGS

Tony Oliver Conference

Team P W L D PF PA PD BP TP
CMH 4 4 0 0 180 0 180 4 20
SPASH 4 3 1 0 101 59 42 2 14
DSHA JV 4 2 2 0 61 152 -91 2 10
Bruisers 4 1 3 0 82 71 11 2 6
Madison/Oshkosh 4 0 4 0 25 167 -142 1 1
FINAL STANDINGS
*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.

2021 Spring 7s – Division 1

Team P W L D PF PA PD BP TP
Hamilton 12 11 1 0 327 91 236 10 54
Brookfield 12 10 2 0 282 48 234 9 49
Stevens Point 12 4 8 0 138 280 -142 3 19
Kettle Moraine 12 4 8 0 109 269 -160 2 18
Pulaski 12 1 11 0 116 284 -168 4 8

2021 Spring 7s – Division 2

Team P W L D PF PA PD BP TP
Madison 12 11 1 0 314 82 232 11 55
Green Bay 12 8 3 1 227 147 80 5 39
Hamilton 1 11 4 5 2 147 188 -41 4 24
Brookfield 12 3 8 1 149 181 -32 6 20
Hamilton 2 3 3 0 0 71 47 24 3 15
Stevens Point 12 1 11 0 103 321 -218 2 6
Oak Creek 2 0 2 0 20 65 -45 0 0

*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.

2019 REGULAR SEASON

Jeff Noe Conference

Team P W L D PF PA PD BP TP
DSHA 4 4 0 0 266 0 266 4 16
Kettle Moraine 4 2 2 0 86 141 -55 3 11
Hamilton 4 2 2 0 72 132 -60 2 10
Pulaski 4 2 2 0 139 127 12 2 10
Oak Creek 4 0 4 0 10 173 -136 0 0

Tony Oliver Conference

Team P W L D PF PA PD BP TP
CMH 4 4 0 0 180 0 180 4 16
SPASH 4 3 1 0 101 59 42 2 14
DSHA JV 4 2 2 0 61 152 -91 2 10
Bruisers 4 1 2 0 82 71 -11 2 6
Madison/Oshkosh 4 0 4 0 25 167 -142 1 1

*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.

 

2019 SPRING 7s SERIES

Division 1

Team P W L D PF PA PD BP TP
Hamilton Blue 4 4 0 0 119 20 99 3 19
Stevens Point 1 4 3 1 0 73 43 30 2 14
Kettle Moraine 1 4 2 2 0 66 69 -3 3 11
Pulaski 1 4 2 2 0 48 76 -28 1 9
Brookfield 4 1 3 0 61 78 -17 2 6
Madison-Oshkosh 1 4 0 4 0 25 106 -81 1 1

Division 2

Team P W L D PF PA PD BP TP
Hamilton Red 3 3 0 0 77 10 67 2 14
Oak Creek 3 2 1 0 67 32 35 2 10
Stevens Point 2 3 1 2 0 43 40 3 1 5
Pulaski 2 2 1 1 0 27 48 -21 1 5
Madison-Oshkosh-KM 2 1 0 1 0 0 28 -28 0 0
Wausau 2 0 2 0 0 56 -56 0 0

2018 REGULAR SEASON

Jeff Noe Conference

Team P W L D PF PA PD BP TP
DSHA 4 4 0 0 367 5 362 4 20
Sussex 4 3 1 0 142 91 51 3 15
Kettle Morraine 4 2 2 0 67 174 -107 2 10
Pulaski 4 1 3 0 76 167 -91 2 6
Madison/Fox Cities 4 0 4 0 0 215 -215 0 0

Tony Oliver Conference

Team P W L D PF PA PD BP TP
CMH 4 4 0 0 347 0 347 4 20
SPASH 4 2 2 0 92 74 18 2 10
DSHA-JV 3 2 1 0 66 128 -62 1 9
Brookfield/Vernon 4 1 3 0 79 210 -131 1 5
Oak Creek 3 0 3 0 10 182 -172 0

*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.