#3 DANE, Calla
Lannon, WI
Senior
Prop
Player Bio: Founding member of the club…played her first season in the fall of 2017….played in the first game in Hamilton RFC history (8/25/17)…scored the first try in Hamilton history in a WGR sanctioned game (09/09).
Career Numbers:
FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
2017 | 232 | 1 | 0/0 | 28 | 9 | 0 | 1 | 0 | 5 |
2018 | 287 | 0 | 0/0 | 48 | 5 | 0 | 0 | 1 | 0 |
Career TOTALS | 519 | 1 | 0/0 | 76 | 14 | 0 | 1 | 1 | 5 |
SPRING 7s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 SPRING 7s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
04/13 WISCO 7s Week 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11 WISCO 7s Week 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/18 WISCO 7s Week 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/29 Lakefront 7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
09/15 Mad/Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/23 Pulaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/28 Kettle Moraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/06 DSHA Varsity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19 PLAYOFF: CMH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28 STATE: Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
09/23 Pulaski | 60 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
09/30 CMH | 30 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
10/08 Waukesha | 30 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
10/14 DSHA JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21 PLAYOFF: MadFox | 60 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 |
10/28 STATE: DSHA JV | 52 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
2017 TOTALS | 232 | 1 | 0 | 28 | 9 | 0 | 1 | 0 | 5 |
Highlights