#10 FRYDA, Taylor
Sussex, WI
Junior
Fly Half
Player Bio: Played her first season in the fall of 2017….played in the first game in Hamilton RFC history (08/25/17)…recorded her first career try in her first career game in a scrimmage against Waukesha Co-Op (08/25/17)…assessed the team’s first yellow card for a high tackle (9/23/17)…named team’s “All-star Sophomore” in 2017…led the team in minutes played with 350 (Fall 2018)…named the team’s “All-star Junior” in 2018.
Career Numbers:
FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 350 | 1 | 0/0 | 48 | 14 | 2 | 2 | 0 | 5 |
Career TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 7s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 SPRING 7s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
04/13 WISCO 7s Week 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11 WISCO 7s Week 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/18 WISCO 7s Week 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/29 Lakefront 7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
09/15 Mad/Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/23 Pulaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/28 Kettle Moraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/06 DSHA Varsity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19 PLAYOFF: CMH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28 STATE: Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
09/23 Pulaski | 50 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 0 |
09/30 CMH | 60 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
10/08 Waukesha | 60 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 |
10/14 DSHA JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21 PLAYOFF: MadFox | 60 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 |
10/28 STATE: DSHA JV | 60 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
2017 TOTALS | 290 | 0 | 0 | 32 | 7 | 3 | 2 | 3 | 0 |
Highlights