#2 LEINER, Izzy
Menomonee Falls, WI
Sophomore
Center
Player Bio: Played her first season in the fall of 2017…made her debut as a sub against CMH (9/30).
Career Numbers:
FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 116 | 0 | 0/0 | 12 | 1 | 0 | 2 | 0 | 0 |
Career TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 7s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 SPRING 7s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
04/13 WISCO 7s Week 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11 WISCO 7s Week 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/18 WISCO 7s Week 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/29 Lakefront 7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
09/15 Mad/Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/23 Pulaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/28 Kettle Moraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/06 DSHA Varsity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19 PLAYOFF: CMH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28 STATE: Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
09/23 Pulaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/30 CMH | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
10/08 Waukesha | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10/14 DSHA JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21 PLAYOFF: MadFox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28 STATE: DSHA JV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 TOTALS | 53 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Highlights