#12 LEONARDI, Lauren
Sussex, WI
Senior
Wing
Player Bio: Played her first season in the fall of 2017….played her first game in a scrimmage against CMH JV (09/01/17)…named the team’s assisstant captain for the 2017 season (09/04/17)…scored her first try against DSHA B on the last play to win the game (10/14/17)…first player in school history to have a try in three straight games…first player in school history to score a try at the state tournament (10/28/17). Named team’s best back in 2017…selected to the WGR All-State team in 2017.
Career Numbers:
FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 214 | 4 | 0/0 | 17 | 1 | 6 | 1 | 0 | 20 |
Career TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 7s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 SPRING 7s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
04/13 WISCO 7s Week 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11 WISCO 7s Week 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/18 WISCO 7s Week 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/29 Lakefront 7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
09/15 Mad/Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/23 Pulaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/28 Kettle Moraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/06 DSHA Varsity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19 PLAYOFF: CMH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28 STATE: Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
09/23 Pulaski | 60 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
09/30 CMH | 60 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 |
10/08 Waukesha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14 DSHA JV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10/21 PLAYOFF: MadFox | 60 | 1 | 0 | 6 | 1 | 2 | 3 | 0 | 5 |
10/28 STATE: DSHA JV | 60 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5 |
2017 TOTALS | 240 | 3 | 0 | 28 | 6 | 2 | 3 | 0 | 15 |
Highlights