#33 MICHALSKI, Sarah
Hubertus, WI
Senior
Full Back
Player Bio: Played her first season in the fall of 2017….played in the first game in Hamilton RFC history (8/25/17)…went 3 for 3 in post-try conversions against Waukesha Co-Op (08/25/17)…made first conversion in team history, going 2 for 2 against Brookfield (09/09/17)…left the Pulaski game early with a calf injury (09/23/17).…left the CMH game early with a lower back injury (09/30/17).
Career Numbers:
FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 139 | 0 | 3/4 | 4 | 3 | 0 | 0 | 0 | 6 |
Career TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 7s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 SPRING 7s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
04/13 WISCO 7s Week 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11 WISCO 7s Week 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/18 WISCO 7s Week 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/29 Lakefront 7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
09/15 Mad/Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/23 Pulaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/28 Kettle Moraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/06 DSHA Varsity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19 PLAYOFF: CMH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28 STATE: Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 FALL 15s
Game | MN | TR | KM/KA | TK | TM | LB | TB | PN | PT |
09/23 Pulaski | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/30 CMH | 23 | 0 | 0/1 | 3 | 7 | 0 | 0 | 0 | 0 |
10/08 Waukesha | 80 | 0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 4 |
10/14 DSHA JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21 PLAYOFF: MadFox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28 STATE: DSHA JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 TOTALS | 137 | 0 | 2/3 | 4 | 7 | 0 | 0 | 0 | 4 |
Highlights