Fall 2024
| Team | P | W | L | D | PF | PA | PD | BP | TP |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DSHA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruisers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Four (4) points are awarded for a win and two (2) points are awarded for a draw. One (1) bonus point is awarded for scoring 4 or more tries in a match as well as for losing by 7 or less.
| Team | P | W | L | D | PF | PA | PD | BP | TP |
|---|---|---|---|---|---|---|---|---|---|
| DSHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muskego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


